title | /metadata endpoint should return FHIR CapabilityStatement |
---|---|
line | 20 |
timestamp | 2024-11-15T10:13:52.976Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 0.14 sec |
---|---|
Tests | 3 |
Failures | 0 |
title | /Bundle/$validate should validate AHCHRSNQuestionnaireResponseExample.json with Content-Type application/json |
---|---|
line | 27 |
timestamp | 2024-11-15T10:13:53.117Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 4.265 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | response.parsedBody.OperationOutcome.resourceType == OperationOutcome |
---|---|
Outcome: | Passed |
Duration: | 0.711 sec |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue[0].severity == warning |
---|---|
Outcome: | Passed |
Duration: | 0.711 sec |
title | /Bundle/$validate should validate AHCHRSNScreeningResponseExample.json with Content-Type application/json |
---|---|
line | 40 |
timestamp | 2024-11-15T10:13:57.382Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 13.913 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | response.parsedBody.OperationOutcome.resourceType == OperationOutcome |
---|---|
Outcome: | Passed |
Duration: | 2.319 sec |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue[0].severity == warning |
---|---|
Outcome: | Passed |
Duration: | 2.319 sec |
title | /Bundle/$validate should validate NYScreeningResponseExample.json with Content-Type application/json |
---|---|
line | 55 |
timestamp | 2024-11-15T10:14:11.295Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 6.761 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | response.parsedBody.OperationOutcome.resourceType == OperationOutcome |
---|---|
Outcome: | Passed |
Duration: | 1.127 sec |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue[0].severity == warning |
---|---|
Outcome: | Passed |
Duration: | 1.127 sec |
title | /Bundle/$validate should validate ObservationAssessmentFoodInsecurityExample.json with Content-Type application/json |
---|---|
line | 69 |
timestamp | 2024-11-15T10:14:18.056Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 1.327 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | response.parsedBody.OperationOutcome.resourceType == OperationOutcome |
---|---|
Outcome: | Passed |
Duration: | 0.221 sec |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue[0].severity == warning |
---|---|
Outcome: | Passed |
Duration: | 0.221 sec |
title | /Bundle/$validate should validate ServiceRequestExample.json with Content-Type application/json |
---|---|
line | 84 |
timestamp | 2024-11-15T10:14:19.383Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 1.767 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | response.parsedBody.OperationOutcome.resourceType == OperationOutcome |
---|---|
Outcome: | Passed |
Duration: | 0.294 sec |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue[0].severity == warning |
---|---|
Outcome: | Passed |
Duration: | 0.294 sec |
title | /Bundle/$validate should validate TaskCompletedExample.json with Content-Type application/json |
---|---|
line | 98 |
timestamp | 2024-11-15T10:14:21.150Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 0.711 sec |
---|---|
Tests | 6 |
Failures | 2 |
Test case: | response.parsedBody.OperationOutcome.resourceType == OperationOutcome |
---|---|
Outcome: | Passed |
Duration: | 0.119 sec |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue[0].severity == warning |
---|---|
Outcome: | Passed |
Duration: | 0.119 sec |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].valid == true |
---|---|
Outcome: | Failed |
Duration: | 0.119 sec |
Failed | response.parsedBody.OperationOutcome.validationResults[0].valid == true |
{"message":"response.parsedBody.OperationOutcome.validationResults[0].valid (false) == true","name":"AssertionError","stack":"AssertionError [ERR_ASSERTION]: response.parsedBody.OperationOutcome.validationResults[0].valid (false) == true\n at /opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:48199\n at process.processTicksAndRejections (node:internal/process/task_queues:95:5)\n at async /opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:20877\n at async Object.action (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:47939)\n at async o.trigger (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/node_modules/hookpoint/dist/index.js:1:2872)\n at async Cp (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:24570)\n at async Object.action (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:22714)\n at async o.trigger (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/node_modules/hookpoint/dist/index.js:1:2872)\n at async t.execute (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:54552)\n at async Su (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:119:32330)"}
displayMessage | AssertionError [ERR_ASSERTION]: response.parsedBody.OperationOutcome.validationResults[0].valid (false) == true |
---|---|
file | /opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js |
line | 2 |
offset | 48199 |
errorType | AssertionError [ERR_ASSERTION] |
message | response.parsedBody.OperationOutcome.validationResults[0].valid (false) == true |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue.filter(issue => issue.severity === 'error').length == 0 |
---|---|
Outcome: | Failed |
Duration: | 0.119 sec |
Failed | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue.filter(issue => issue.severity === 'error').length == 0 |
{"message":"response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue.filter(issue => issue.severity === 'error').length (1) == 0","name":"AssertionError","stack":"AssertionError [ERR_ASSERTION]: response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue.filter(issue => issue.severity === 'error').length (1) == 0\n at /opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:48199\n at process.processTicksAndRejections (node:internal/process/task_queues:95:5)\n at async /opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:20877\n at async Object.action (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:47939)\n at async o.trigger (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/node_modules/hookpoint/dist/index.js:1:2872)\n at async Cp (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:24570)\n at async Object.action (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:22714)\n at async o.trigger (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/node_modules/hookpoint/dist/index.js:1:2872)\n at async t.execute (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:2:54552)\n at async Su (/opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js:119:32330)"}
displayMessage | AssertionError [ERR_ASSERTION]: response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue.filter(issue => issue.severity === 'error').length (1) == 0 |
---|---|
file | /opt/hostedtoolcache/node/20.18.0/x64/lib/node_modules/httpyac/dist/index.js |
line | 2 |
offset | 48199 |
errorType | AssertionError [ERR_ASSERTION] |
message | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue.filter(issue => issue.severity === 'error').length (1) == 0 |
title | /Bundle/$validate should validate TaskExample.json with Content-Type application/json |
---|---|
line | 112 |
timestamp | 2024-11-15T10:14:21.861Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 0.879 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | response.parsedBody.OperationOutcome.resourceType == OperationOutcome |
---|---|
Outcome: | Passed |
Duration: | 0.147 sec |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue[0].severity == warning |
---|---|
Outcome: | Passed |
Duration: | 0.147 sec |
title | /Bundle/$validate should validate TaskOutputProcedureExample.json with Content-Type application/json |
---|---|
line | 127 |
timestamp | 2024-11-15T10:14:22.740Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 1.37 sec |
---|---|
Tests | 6 |
Failures | 0 |
Test case: | response.parsedBody.OperationOutcome.resourceType == OperationOutcome |
---|---|
Outcome: | Passed |
Duration: | 0.228 sec |
Test case: | response.parsedBody.OperationOutcome.validationResults[0].operationOutcome.issue[0].severity == warning |
---|---|
Outcome: | Passed |
Duration: | 0.228 sec |
title | Bundle should validate and submit TestServiceRequest.json as @TECH_BD_FHIR_SERVICE_QE_IDENTIFIER - with Content-Type application/fhir+json |
---|---|
line | 142 |
timestamp | 2024-11-15T10:14:24.111Z |
file | assurance/1115-waiver/ahc-hrsn/screening/regression-test-prime/fhir-service-prime/src/2024-11-14/fhir-service.test.http |
Duration | 4.455 sec |
---|---|
Tests | 2 |
Failures | 0 |